Theoretical Weights of Brass Rods and Bars for Rectangles (Imperial Sizes)


(Imperial Sizes)
Page 1 2
1-5/8 x 1/8 1.625 x 0.125 41.28 x 3.18 1.11 4.00 0.901 0.75
1/4 0.250 6.35 2.22 7.99 0.450 1.49
1-3/4 x 3/32 1.750 x 0.094 44.45 x 2.38 0.897 3.23 1.12 0.60
1/8 0.125 3.18 1.20 4.30 0.837 0.80
5/32 0.156 3.97 1.49 5.38 0.669 1.00
3/16 0.188 4.76 1.79 6.46 0.558 1.20
1/4 0.250 6.35 2.39 8.61 0.418 1.61
5/16 0.313 7.94 2.99 10.76 0.335 2.01
3/8 0.375 9.53 3.59 12.91 0.279 2.41
1/2 0.500 12.70 4.78 17.21 0.209 3.21
5/8 0.625 15.88 5.98 21.52 0.167 4.02
3/4 0.750 19.05 7.17 25.82 0.139 4.82
7/8 0.875 22.23 8.37 30.12 0.120 5.62
1" 1.000 25.40 9.56 34.43 0.105 6.43
1-7/8 x 1/8 1.875 x 0.125 47.63 x 3.18 1.28 4.61 0.781 0.86
1" 1.000 25.40 10.25 36.89 0.098 6.89
1-1/2 1.500 38.10 15.37 55.33 0.065 10.33
2 x 3/32 2.000 x 0.094 50.80 x 2.38 1.02 3.69 0.976 0.69
1/8 0.125 3.18 1.37 4.92 0.732 0.92
5/32 0.156 3.97 1.71 6.15 0.586 1.15
3/16 0.188 4.76 2.05 7.38 0.488 1.38
2 x 1/4 2.000 x 0.250 50.80 x 6.35 2.73 9.84 0.366 1.84
5/16 0.313 7.94 3.42 12.30 0.293 2.30
3/8 0.375 9.53 4.10 14.76 0.244 2.75
1/2 0.500 12.70 5.46 19.67 0.183 3.67
5/8 0.625 15.88 6.83 24.59 0.146 4.59
3/4 0.750 19.05 8.20 29.51 0.122 5.51
7/8 0.875 22.23 9.56 34.43 0.105 6.43
1" 1.000 25.40 10.93 39.35 0.091 7.34
1-1/4 1.250 31.75 13.66 49.18 0.073 9.18
1-1/2 1.500 38.10 16.39 59.02 0.061 11.02
2-1/8 x 1/8 2.125 x 0.125 53.98 x 3.18 1.45 5.23 0.689 0.98
1/4 0.250 6.35 2.90 10.45 0.344 1.95
5/16 0.313 7.94 3.63 13.06 0.276 2.44
2-1/4 x 1/8 2.125 x 0.125 57.15 x 3.18 1.54 5.53 0.651 1.03
5/32 0.156 3.97 1.92 6.92 0.520 1.29
3/16 0.188 4.76 2.31 8.30 0.434 1.55
1/4 0.250 6.35 3.07 11.07 0.325 2.07
3/8 0.375 9.53 4.61 16.60 0.217 3.10
1/2 0.500 12.70 6.15 22.13 0.163 4.13
5/8 0.625 15.88 7.68 27.67 0.130 5.16
3/4 0.750 19.05 9.22 33.20 0.108 6.20
1" 1.000 25.40 12.30 44.27 0.081 8.26
1-1/8 1.125 28.58 13.83 49.80 0.072 9.30
1-1/4 1.250 31.75 15.37 55.33 0.065 10.33
1-1/2 1.500 38.10 18.44 66.40 0.054 12.39
1-3/4 1.750 44.45 21.52 77.46 0.046 14.46
2" 2.000 50.80 24.59 88.53 0.041 16.52
2-1/2 x 1/8 2.500 x 0.125 63.50 x 3.18 1.71 6.15 0.586 1.15
5/32 0.156 3.97 2.13 7.68 0.468 1.43
3/16 0.188 4.76 2.56 9.22 0.390 1.72
1/4 0.250 6.35 3.42 12.30 0.293 2.30
5/16 0.313 7.94 4.27 15.37 0.234 2.87
3/8 0.375 9.53 5.12 18.44 0.195 3.44
1/2 0.500 12.70 6.83 24.59 0.146 4.59
5/8 0.625 15.88 8.54 30.74 0.117 5.74
3/4 0.750 19.05 10.25 36.89 0.098 6.89
7/8 0.875 22.23 11.95 43.04 0.084 8.03
1" 1.000 25.40 13.66 49.18 0.073 9.18
1-1/4 1.250 31.75 17.08 61.48 0.059 11.48
2-1/2 x 1-1/2 2.500 x 1.500 63.50 x 38.10 20.49 73.78 0.049 13.77
1-3/4 1.750 44.45 23.91 86.07 0.042 16.07
2" 2.000 50.80 27.32 98.37 0.037 18.36
2-5/8 x 1/4 2.625 x 0.250 66.68 x 6.35 3.59 12.91 0.279 2.41
1/2 0.500 12.70 7.17 25.82 0.139 4.82
2-3/4 x 1/8 2.750 x 0.125 69.85 x 3.18 1.88 6.76 0.532 1.26
5/32 0.156 3.97 2.35 8.45 0.426 1.58
1/4 0.250 6.35 3.76 13.53 0.266 2.52
3 x 1/8 3.000 x 0.125 76.20 x 3.18 2.05 7.38 0.488 1.38
5/32 0.156 3.97 2.56 9.22 0.390 1.72
3/16 0.188 4.76 3.07 11.07 0.325 2.07
1/4 0.250 6.35 4.10 14.76 0.244 2.75
5/16 0.313 7.94 5.12 18.44 0.195 3.44
3/8 0.375 9.53 6.15 22.13 0.163 4.13
1/2 0.500 12.70 8.20 29.51 0.122 5.51
5/8 0.625 15.88 10.25 36.89 0.098 6.89
3/4 0.750 19.05 12.30 44.27 0.081 8.26
1" 1.000 25.40 16.39 59.02 0.061 11.02
1-1/2 1.500 38.10 24.59 88.53 0.041 16.52
2-3/4 2.750 69.85 45.08 162.31 0.022 30.30
3-1/4 x 5/16 3.250 x 0.313 82.55 x 7.94 5.55 19.98 0.180 3.73
1/2 0.500 12.70 8.88 31.97 0.113 5.97
3/4 0.750 19.05 13.32 47.95 0.075 8.95
3-1/2 x 1/8 3.500 x 0.125 88.90 x 3.18 2.39 8.61 0.418 1.61
3/16 0.188 4.76 3.59 12.91 0.279 2.41
1/4 0.250 6.35 4.78 17.21 0.209 3.21
9/32 0.281 7.14 5.38 19.37 0.186 3.61
3/8 0.375 9.53 7.17 25.82 0.139 4.82
1/2 0.500 12.70 9.56 34.43 0.105 6.43
5/8 0.625 15.88 11.95 43.04 0.084 8.03
4 x 1/8 4.000 x 0.125 101.60 x 3.18 2.73 9.84 0.366 1.84
3/16 0.188 4.76 4.10 14.76 0.244 2.75
1/4 0.250 6.35 5.46 19.67 0.183 3.67
5/16 0.313 7.94 6.83 24.59 0.146 4.59
3/8 0.375 9.53 8.20 29.51 0.122 5.54
1/2 0.500 12.70 10.93 39.35 0.091 7.34
5/8 0.625 15.88 13.66 49.18 0.073 9.18
11/16 0.688 17.46 15.03 54.10 0.067 10.10
4 x 3/4 4.000 x 0.750 101.60 x 19.05 16.39 59.02 0.061 11.02
1" 1.000 25.40 21.86 78.69 0.046 14.69
4-1/2 x 1/4 4.500 x 0.250 114.30 x 6.35 6.15 22.13 0.163 4.13
1/2 0.500 12.70 12.30 44.27 0.081 8.26
5/8 0.625 15.88 15.37 55.33 0.065 10.33
1-1/4 1.250 31.75 30.74 110.66 0.033 20.66
5 x 5/32 5.000 x 0.156 127.00 x 3.97 4.27 15.37 0.234 0.287
3/16 0.188 4.76 5.12 18.44 0.195 3.44
1/4 0.250 6.35 6.83 24.59 0.146 4.59
1/2 0.500 12.70 13.66 49.18 0.073 9.18
6 x 1/4 6.000 x 0.250 152.40 x 6.35 8.20 29.51 0.122 5.51
5/16 0.313 7.94 10.25 36.89 0.098 6.89
3/8 0.375 9.53 12.30 44.27 0.081 8.26
1/2 0.500 12.70 16.39 59.02 0.061 11.02
11/16 0.688 17.46 22.54 81.15 0.044 15.15
3/4 0.750 19.05 24.59 88.53 0.041 16.52
1" 1.000 25.40 32.79 118.04 0.030 22.03
1-1/4 1.250 31.75 40.99 147.55 0.024 27.54
Page 1 2