Theoretical Weights of Copper Rods and Bars for Rectangles (Imperial Sizes)


(Imperial Sizes)
Page 1 2
Size
width x thickness
(in. x in.)
Size
width x thickness
(in. x in)
Size
width x thickness
(mm x mm)
Kilogrammes per Metre
(kg/m)
Kilogrammes per 3.6 Metre Length
(kg/3.6m)
Metres per Kilogramme
(m/kg)
Pounds per Foot
(lb/ft)
3/16 x 1/8 0.188 x 0.125 4.76 x 3.18 0.135 0.487 7.40 0.09
1/4 x 1/8 0.250 x 0.125 6.35 x 3.18 0.180 0.649 5.55 0.12
3/16 0.188 4.76 0.304 1.10 3.29 0.20
9/32 x 5/32 0.281 x 0.156 7.14 x 3.97 0.253 0.913 3.95 0.17
3/16 0.188 4.76 0.304 1.10 3.29 0.20
5/16 x 3/32 0.313 x 0.094 7.94 x 2.38 0.169 0.608 5.92 0.11
3/16 0.188 4.76 0.304 1.10 3.29 0.20
1/4 0.250 6.35 0.451 1.62 2.22 0.30
3/8 x 1/16 0.375 x 0.063 9.53 x 1.59 0.135 0.487 7.40 0.09
1/8 0.125 3.18 0.270 0.973 3.70 0.18
3/16 0.188 4.76 0.406 1.46 2.47 0.27
7/32 0.219 5.56 0.473 1.70 2.11 0.32
1/4 0.250 6.35 0.541 1.95 1.85 0.36
5/16 0.313 7.94 0.676 2.43 1.48 0.45
7/16 x 1/8 0.438 x 0.125 11.11 x 3.18 0.315 1.14 3.17 0.21
3/16 0.188 4.76 0.473 1.70 2.11 0.32
1/4 0.250 6.35 0.631 2.27 1.59 0.42
5/16 0.313 7.94 0.789 2.84 1.27 0.53
3/8 0.375 9.53 0.946 3.41 1.06 0.64
1/2 x 1/16 0.500 x 0.063 12.70 x 1.59 0.180 0.649 5.55 0.12
3/32 0.094 2.38 0.270 0.973 3.70 0.18
1/8 0.125 3.18 0.361 1.30 2.77 0.24
5/32 0.156 3.97 0.451 1.62 2.22 0.30
3/16 0.188 4.76 0.541 1.95 1.85 0.36
1/4 0.250 6.35 0.721 2.60 1.39 0.48
5/16 0.313 7.94 0.901 3.24 1.11 0.61
3/8 0.375 9.53 1.08 3.89 0.925 0.73
13/32 0.406 10.32 1.17 4.22 0.854 0.79
7/16 0.438 11.11 1.26 4.54 0.793 0.85
9/16 x 1/8 0.563 x 0.125 14.29 x 3.18 0.406 1.46 2.47 0.27
5/32 0.156 3.97 0.507 1.83 1.97 0.34
3/16 0.188 4.76 0.608 2.19 1.64 0.41
1/4 0.250 6.35 0.811 2.92 1.23 0.55
9/32 0.281 7.14 0.913 3.29 1.10 0.61
5/16 0.313 7.94 1.01 3.65 0.986 0.68
3/8 0.375 9.53 1.22 4.38 0.822 0.82
7/16 0.438 11.11 1.42 5.11 0.704 0.95
1/2 0.500 12.70 1.62 5.84 0.616 1.09
5/8 x 1/16 0.625 x 0.063 15.88 x 1.59 0.225 0.811 4.44 0.15
3/32 0.094 2.38 0.338 1.22 2.96 0.23
1/8 0.125 3.18 0.451 1.62 2.22 0.30
5/32 0.156 3.97 0.563 2.03 1.78 0.38
3/16 0.188 4.76 0.676 2.43 1.48 0.45
1/4 0.250 6.35 0.901 3.25 1.11 0.61
5/16 0.313 7.94 1.13 4.06 0.888 0.76
3/8 0.375 9.53 1.35 4.87 0.740 0.91
7/16 0.438 11.11 1.58 5.68 0.634 1.06
15/32 0.469 11.91 1.69 6.08 0.592 1.14
1/2 0.500 12.70 1.80 6.49 0.555 1.21
9/16 0.563 14.29 2.03 7.30 0.493 1.36
11/16 x 1/4 0.688 x 0.250 17.46 x 6.35 0.991 3.57 1.01 0.67
3/4 x 1/16 0.750 x 0.063 19.05 x 1.59 0.270 0.973 3.70 0.18
1/8 0.125 3.18 0.541 1.95 1.85 0.36
5/32 0.156 3.97 0.676 2.43 1.48 0.45
3/16 0.188 4.76 0.811 2.92 1.23 0.55
1/4 0.250 6.35 1.08 3.89 0.925 0.73
5/16 0.313 7.94 1.35 4.87 0.740 0.91
3/8 0.375 9.53 1.62 5.84 0.616 1.09
7/16 0.438 11.11 1.89 6.81 0.528 1.27
1/2 0.500 12.70 2.16 7.79 0.462 1.45
9/16 0.563 14.29 2.43 8.76 0.411 1.64
19/32 0.594 15.08 2.57 9.25 0.389 1.73
5/8 0.625 15.88 2.70 9.73 0.370 1.82
11/16 0.688 17.46 2.97 10.71 0.336 2.00
13/16 x 3/8 0.813 x 0.375 20.64 x 9.53 1.76 6.33 0.569 1.18
7/16 0.438 11.11 2.05 7.38 0.488 1.38
7/8 x 1/8 0.875 x 0.125 22.23 x 3.18 0.631 2.27 1.59 0.42
3/16 0.188 4.76 0.946 3.41 1.06 0.64
1/4 0.250 6.35 1.26 4.54 0.793 0.85
9/32 0.281 7.14 1.42 5.11 0.704 0.95
5/16 0.313 7.94 1.58 5.68 0.634 1.06
3/8 0.375 9.53 1.89 6.81 0.528 1.27
1/2 0.500 12.70 2.52 9.08 0.396 1.70
9/16 0.563 14.29 2.84 10.22 0.352 1.91
5/8 0.625 15.88 3.15 11.36 0.317 2.12
3/4 0.750 19.05 3.79 13.63 0.264 2.54
1 x 1/6 1.000 x 0.063 25.40 x 1.59 0.361 1.30 2.77 0.24
3/32 0.094 2.38 0.541 1.95 1.85 0.36
1/8 0.125 3.18 0.721 2.60 1.39 0.48
5/32 0.156 3.97 0.901 3.24 1.11 0.61
3/16 0.188 4.76 1.08 3.89 0.925 0.73
1/4 0.250 6.35 1.44 5.19 0.693 0.97
5/16 0.313 7.94 1.80 6.49 0.555 1.21
3/8 0.375 9.53 2.16 7.79 0.462 1.45
7/16 0.438 11.11 2.52 9.08 0.396 1.70
1/2 0.500 12.70 2.88 10.38 0.347 1.94
5/8 0.625 15.88 3.61 12.98 0.277 2.42
3/4 0.750 19.05 4.33 15.57 0.231 2.94
7/8 0.875 22.23 5.05 18.17 0.198 3.39
1-1/8 x 1/8 1.125 x 0.125 28.58 x 3.18 0.811 2.92 1.23 0.55
3/16 0.188 4.76 1.22 4.38 0.822 0.82
1/4 0.250 6.35 1.62 5.84 0.616 1.09
3/8 0.375 9.53 2.43 8.76 0.411 1.64
5/8 0.625 15.88 4.06 14.60 0.247 2.73
1" 1.000 25.40 6.49 23.36 0.154 4.36
1-3/16 x 1/4 1.188 x 0.250 30.16 x 6.35 1.71 6.16 0.584 1.15
7/16 0.438 11.11 3.00 10.79 0.334 2.01
1-1/4 x 1/8 1.250 x 0.125 31.75 x 3.18 0.901 3.24 1.11 0.61
5/32 0.156 3.97 1.13 4.06 0.888 0.76
3/16 0.188 4.76 1.35 4.87 0.740 0.91
1/4 0.250 6.35 1.80 6.49 0.555 1.21
5/16 0.313 7.94 2.25 8.11 0.444 1.51
3/8 0.375 9.53 2.70 9.73 0.370 1.82
1/2 0.500 12.70 3.61 12.98 0.277 2.42
5/8 0.625 15.88 4.51 16.22 0.222 3.03
3/4 0.750 19.05 5.41 19.47 0.185 3.63
7/8 0.875 22.23 6.31 22.71 0.159 4.24
1" 1.000 25.40 7.21 25.96 0.139 4.84
1-3/8 x 1/8 1.375 x 0.125 34.93 x 3.18 0.991 3.57 1.01 0.67
3/16 0.188 4.76 1.49 5.35 0.672 1.00
5/16 0.313 7.94 2.48 8.92 0.403 1.67
3/8 0.375 9.53 2.97 10.71 0.336 2.00
7/8 0.875 22.23 6.94 24.98 0.144 4.66
1-1/2 x 1/16 1.500 x 0.063 38.10 x 1.59 0.541 1.95 1.85 0.36
3/32 0.094 2.38 0.811 2.92 1.23 0.55
1/8 0.125 3.18 1.08 3.89 0.925 0.73
5/32 0.156 3.97 1.35 4.87 0.740 0.91
3/16 0.188 4.76 1.62 5.84 0.616 1.09
1/4 0.250 6.35 2.16 7.79 0.462 1.45
5/16 0.313 7.94 2.70 9.73 0.370 1.82
3/8 0.375 9.53 3.24 11.68 0.308 2.18
1/2 0.500 12.70 4.33 15.57 0.231 2.91
5/8 0.625 15.88 5.41 19.47 0.185 3.63
3/4 0.750 19.05 6.49 23.36 0.154 4.36
13/16 0.813 20.64 7.03 25.31 0.142 4.72
7/8 0.875 22.23 7.57 27.25 0.132 5.09
1" 1.000 25.40 8.65 31.15 0.116 5.81
1-1/8 1.125 28.58 9.73 35.04 0.103 6.54
1-1/4 1.250 31.75 10.82 38.93 0.092 7.27
1-9/16 x 7/16 1.563 x 0.438 36.69 x 11.11 3.94 14.19 0.254 2.65
9/16 0.563 14.29 5.07 18.25 0.197 3.41
Page 1 2